<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revit TotD &#187; Revit TotD</title>
	<atom:link href="http://revittotd.com/tag/revit-totd/feed" rel="self" type="application/rss+xml" />
	<link>http://revittotd.com</link>
	<description>Revit Tip of the Day - by Carl Gibson</description>
	<lastBuildDate>Fri, 28 May 2010 20:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Revit TotD &#8211; 4.5.2010 &#124; More Shortcuts!</title>
		<link>http://revittotd.com/04/912</link>
		<comments>http://revittotd.com/04/912#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:01:20 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[detailing]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=912</guid>
		<description><![CDATA[<p>So a while back I gave you a list of shortcuts that I find useful on a daily basis.  Well, now that this project I&#8217;m working on is going in to CD phase and a lot of people are starting to detail, I thought it would be good to share a list of detailing shortcuts that [...]]]></description>
		<wfw:commentRss>http://revittotd.com/04/912/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 3.11.10 &#124; Workset Woozy</title>
		<link>http://revittotd.com/03/881</link>
		<comments>http://revittotd.com/03/881#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:01:12 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[central file]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[workset]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=881</guid>
		<description><![CDATA[<p>So, you made a woozy on your central (and local) workset file.  You were OK, until you found that there are no magic backup number files in the folder with your .rvt file like there were with your non workset files.  Now your heart has sunk, and well, lets face it: you probably aren&#8217;t here for [...]]]></description>
		<wfw:commentRss>http://revittotd.com/03/881/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 3.10.2010 &#124; Ctrl+Z * 100</title>
		<link>http://revittotd.com/03/873</link>
		<comments>http://revittotd.com/03/873#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:32:17 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[Undo]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=873</guid>
		<description><![CDATA[<p>haHA!  So this is what it feels like to not be sick.  Well, that&#8217;s not my excuse for last week, but I can&#8217;t really show you why we had no TotDs last week&#8230; or rather can&#8217;t show you.  Yet.  Needless to say, I had a good reason.  Hopefully I&#8217;ll be able to make up for it [...]]]></description>
		<wfw:commentRss>http://revittotd.com/03/873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 2.24.10 &#124; Render Texture Alignment</title>
		<link>http://revittotd.com/02/857</link>
		<comments>http://revittotd.com/02/857#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:01:20 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=857</guid>
		<description><![CDATA[<p>If had a nickel for every time someone asked me why Revit can&#8217;t render lights in the proper place on a tiles ceiling, I&#8217;d&#8230; well I&#8217;d be sitting back and writing these instead of writing these between work hours.</p>
<p>Now, if I had a nickel for every time the person that asked me that told me they [...]]]></description>
		<wfw:commentRss>http://revittotd.com/02/857/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 2.22.10 &#124; Save the trees, use DWF Markups!</title>
		<link>http://revittotd.com/02/846</link>
		<comments>http://revittotd.com/02/846#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:01:25 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[DWF]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=846</guid>
		<description><![CDATA[<p>With the environmentalists on the rise again, it&#8217;s more important than ever for us architects to try to save as many resources as possible.  We all know how much of a paper hog an average size architecture firm is, much less the large ones!  Here is a process that I push in all offices that I [...]]]></description>
		<wfw:commentRss>http://revittotd.com/02/846/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 2.19.10 &#124; Dimension Formulas</title>
		<link>http://revittotd.com/02/831</link>
		<comments>http://revittotd.com/02/831#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:01:43 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Visibility Graphics]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=831</guid>
		<description><![CDATA[<p>Gonna finish up the week with a very easy tip, yet very powerful for those complicated designs that use all those mathematical formulas and what not&#8230;</p>
<p>Hopefully, by this point, you know that you can simply enter a length to determine a wall or line length, or really anywhere you can input a dimension.  Simply type 100&#8242; [...]]]></description>
		<wfw:commentRss>http://revittotd.com/02/831/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 2.15.10 &#124; Through the Linking Glass, part1</title>
		<link>http://revittotd.com/02/796</link>
		<comments>http://revittotd.com/02/796#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:01:13 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Visibility Graphics]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=796</guid>
		<description><![CDATA[<p>I&#8217;m slowly but surely trying to recover from moving and settling into a new job.  I&#8217;m having to force myself to sit down and make time for RevitTotD, but I&#8217;m glad I do it every time that I do!  This week, I&#8217;m going to have 3 tips&#8230; that&#8217;s all there is to it!  Baby steps, baby [...]]]></description>
		<wfw:commentRss>http://revittotd.com/02/796/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 6.25.09: Wall Profiles and Constraints</title>
		<link>http://revittotd.com/06/356</link>
		<comments>http://revittotd.com/06/356#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:01:43 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=356</guid>
		<description><![CDATA[<p>The last project I worked on in a real office was a real piece of work.  With about 12 people in total working on the model at any given time, the model no doubt had some issues between everyone having their way with the model.  One of the issues that occurred DAILY was with wall profiles.  [...]]]></description>
		<wfw:commentRss>http://revittotd.com/06/356/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 6.24.09: Project Elevation vs. Actual Elevation</title>
		<link>http://revittotd.com/06/340</link>
		<comments>http://revittotd.com/06/340#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:25:04 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=340</guid>
		<description><![CDATA[<p>Yeah, I know you&#8217;ve been there.  Your boss asked you to make the elevations on a certain sheet show the actual elevation above sea level.  You tried to move all the levels up 600&#8242; and EVERYTHING B0RKED!!!  If you haven&#8217;t been there you will eventually, well maybe not if you read this because you&#8217;ll know the [...]]]></description>
		<wfw:commentRss>http://revittotd.com/06/340/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 6.11.09: Curtain Walls.5 &#124; Advanced Curtain Wall Types</title>
		<link>http://revittotd.com/06/288</link>
		<comments>http://revittotd.com/06/288#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:19:29 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Curtain Wall]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=288</guid>
		<description><![CDATA[<p>OK, so those of you that are here that really know your stuff may start thinking that this isn&#8217;t really advanced.  You&#8217;re right, but looking back, we started with navigating a freaking curtain wall&#8230; this is pretty advanced for those people that are just delving into Revit&#8217;s curtain walls; and you guys are doing great for [...]]]></description>
		<wfw:commentRss>http://revittotd.com/06/288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->