<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revit TotD &#187; Revit</title>
	<atom:link href="http://revittotd.com/tag/revit/feed" rel="self" type="application/rss+xml" />
	<link>http://revittotd.com</link>
	<description>Revit Tip of the Day - by Carl Gibson</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stop putting info in your BIM model!!!</title>
		<link>http://revittotd.com/01/1471</link>
		<comments>http://revittotd.com/01/1471#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:26:03 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1471</guid>
		<description><![CDATA[Someone recently told me I need to find the balance between modeling and drafting. I asked them why and their response was &#8220;I&#8217;M AN AUTOCAD USER DON&#8217;T QUESTION ME!&#8221;.. no seriously, I have no clue what their response was because I stopped listening once I realized that the reason they didn&#8217;t want to model things&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/01/1471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never again&#8230;</title>
		<link>http://revittotd.com/01/1472</link>
		<comments>http://revittotd.com/01/1472#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:53:37 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[detailing]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1472</guid>
		<description><![CDATA[When it comes to Revit, theories on workflow and implementation change on what seems to be a weekly and sometimes daily basis depending how deep into the rabbit hole you are. One such implementation strategy that I&#8217;ve long held to is teach the people how to detail first. This covers all flavors of sin in Revit including&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/01/1472/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revit Interface Class outline</title>
		<link>http://revittotd.com/11/1454</link>
		<comments>http://revittotd.com/11/1454#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:55:21 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[General Help]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1454</guid>
		<description><![CDATA[So I&#8217;m teaching a quick class on the Revit Interface in my office and I thought I would post the class outline in case anyone wanted a reference guide or something to use as a start for a similar training class at their office. Enjoy and feel free to comment! If you use it, please&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/11/1454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product(s)! &#8211; Family Request and Jelly Jar Light!</title>
		<link>http://revittotd.com/03/1316</link>
		<comments>http://revittotd.com/03/1316#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:53:08 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[New Product!]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family request]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[New product]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1316</guid>
		<description><![CDATA[A goody for you today, although I feel like I&#8217;m going to busy in the near future because of this one. I have 2 great new products for you to look at. The first is a fun little light component. The Jelly Jar Light is a fun ceiling hosted light. The second has me only&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/03/1316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 11.12.2010 &#124; Divide and Conquer</title>
		<link>http://revittotd.com/11/1198</link>
		<comments>http://revittotd.com/11/1198#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:45:25 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Studio Design Series]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[Massing]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[surfaces]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1198</guid>
		<description><![CDATA[Wasn&#8217;t that a nice break?!  Now back to what we were talking about&#8230; what were we talking about?  Oh yea, CDE!  So we&#8217;ve had a quick run down of creating masses in CDE and also of cutting holes in them.  You know how to adjust the forms using reference lines and points.  You can join,&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/11/1198/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 11.5.2010 &#124; MOAR VOIDS!!!</title>
		<link>http://revittotd.com/11/1126</link>
		<comments>http://revittotd.com/11/1126#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:42:44 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Studio Design Series]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[Massing]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[TotD]]></category>
		<category><![CDATA[Void]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1126</guid>
		<description><![CDATA[I can&#8217;t believe that last video took the entire 5 minutes to show you how to cut a solid!  It&#8217;s so much easier with a gas powered chainsaw&#8230; &#62;_&#62;  Anyhow, let&#8217;s continue our study of voids.  This is a new little tool available in 2011 that allows you to cut holes in solids using *gasp*&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/11/1126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudolph&#8217;s Cannon Chapel Sketch</title>
		<link>http://revittotd.com/11/1146</link>
		<comments>http://revittotd.com/11/1146#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:10:04 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1146</guid>
		<description><![CDATA[Beginning work on revitizing some old school projects.  This is a quick sketch massing of the Cannon Chapel I used for precedence on a church charette I did along with some plans and elevations drawn prior to the charette for a separate project. Here is the precedence study on the site of the charette:]]></description>
		<wfw:commentRss>http://revittotd.com/11/1146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 11.1.2010 &#124; Provide References</title>
		<link>http://revittotd.com/11/1080</link>
		<comments>http://revittotd.com/11/1080#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:01:44 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Studio Design Series]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1080</guid>
		<description><![CDATA[So now that you have a little taste of how to create those basic modeling forms let&#8217;s look a little bit deeper into how those forms are made and can be manipulated.  Here we&#8217;ll look at the difference between model lines and reference lines in CDE and why you want to use one over the&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/11/1080/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 10.29.2010 &#124; Studio Project and Revit</title>
		<link>http://revittotd.com/10/1071</link>
		<comments>http://revittotd.com/10/1071#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:02:02 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Studio Design Series]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1071</guid>
		<description><![CDATA[For quite some time I&#8217;ve been discussing with a friend and fellow designer (Gerry Hogsed) the possibility of starting a series specifically for College students (maybe even some High School students that want to do more than troll the RevitCity chat room).  With the number of questions being asked on the forum and in the&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/10/1071/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 10.27.2010 &#124; View Cube + Zoom Extents</title>
		<link>http://revittotd.com/10/1055</link>
		<comments>http://revittotd.com/10/1055#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:47:57 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1055</guid>
		<description><![CDATA[Here&#8217;s a quick one to throw up at the end of the day. A quick way to navigate around 3d views if you like using the View Cube. By clicking on the View Cube, we get a nice little animation with a built in zoom extents that orients the view to the corresponding side of&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/10/1055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
