<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revit TotD &#187; TotD</title>
	<atom:link href="http://revittotd.com/tag/totd/feed" rel="self" type="application/rss+xml" />
	<link>http://revittotd.com</link>
	<description>Revit Tip of the Day - by Carl Gibson</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Revit TotD &#8211; 11.12.2010 &#124; Divide and Conquer</title>
		<link>http://revittotd.com/11/1198</link>
		<comments>http://revittotd.com/11/1198#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:45:25 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Studio Design Series]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[Massing]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[surfaces]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1198</guid>
		<description><![CDATA[Wasn&#8217;t that a nice break?!  Now back to what we were talking about&#8230; what were we talking about?  Oh yea, CDE!  So we&#8217;ve had a quick run down of creating masses in CDE and also of cutting holes in them.  You know how to adjust the forms using reference lines and points.  You can join,&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/11/1198/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 11.8.2010 &#124; Piecing it all Together</title>
		<link>http://revittotd.com/11/1164</link>
		<comments>http://revittotd.com/11/1164#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:43:52 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Studio Design Series]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[Massing]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[Revt]]></category>
		<category><![CDATA[TotD]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1164</guid>
		<description><![CDATA[Today&#8217;s tip is going to borderline a Revit tip and a general modeling tip. I wanted to round off the form and void massing portion of this series by making sure we know how to actually use these tools! So today I&#8217;m going to go over a process that is used by&#8230; well probably every&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/11/1164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 11.5.2010 &#124; MOAR VOIDS!!!</title>
		<link>http://revittotd.com/11/1126</link>
		<comments>http://revittotd.com/11/1126#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:42:44 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Studio Design Series]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[Massing]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[TotD]]></category>
		<category><![CDATA[Void]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1126</guid>
		<description><![CDATA[I can&#8217;t believe that last video took the entire 5 minutes to show you how to cut a solid!  It&#8217;s so much easier with a gas powered chainsaw&#8230; &#62;_&#62;  Anyhow, let&#8217;s continue our study of voids.  This is a new little tool available in 2011 that allows you to cut holes in solids using *gasp*&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/11/1126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 11.1.2010 &#124; Provide References</title>
		<link>http://revittotd.com/11/1080</link>
		<comments>http://revittotd.com/11/1080#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:01:44 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Studio Design Series]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1080</guid>
		<description><![CDATA[So now that you have a little taste of how to create those basic modeling forms let&#8217;s look a little bit deeper into how those forms are made and can be manipulated.  Here we&#8217;ll look at the difference between model lines and reference lines in CDE and why you want to use one over the&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/11/1080/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 10.29.2010 &#124; Studio Project and Revit</title>
		<link>http://revittotd.com/10/1071</link>
		<comments>http://revittotd.com/10/1071#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:02:02 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Studio Design Series]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1071</guid>
		<description><![CDATA[For quite some time I&#8217;ve been discussing with a friend and fellow designer (Gerry Hogsed) the possibility of starting a series specifically for College students (maybe even some High School students that want to do more than troll the RevitCity chat room).  With the number of questions being asked on the forum and in the&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/10/1071/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 10.27.2010 &#124; View Cube + Zoom Extents</title>
		<link>http://revittotd.com/10/1055</link>
		<comments>http://revittotd.com/10/1055#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:47:57 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1055</guid>
		<description><![CDATA[Here&#8217;s a quick one to throw up at the end of the day. A quick way to navigate around 3d views if you like using the View Cube. By clicking on the View Cube, we get a nice little animation with a built in zoom extents that orients the view to the corresponding side of&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/10/1055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 10.15.2010 &#124; How you make them funny leaning walls?</title>
		<link>http://revittotd.com/10/1048</link>
		<comments>http://revittotd.com/10/1048#comments</comments>
		<pubDate>Fri, 15 Oct 2010 04:40:39 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1048</guid>
		<description><![CDATA[Keeping in the spirit of answering frequently asked questions in the RevitCity.com chat, I figured I&#8217;d field this one since it has only been asked&#8230; about a dozen times this week!  It&#8217;s apparent that the direction of design is just begging people to know how to make those funny leaning walls!  So here we are,&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/10/1048/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 8.30.2010 &#124; In-fill mash up</title>
		<link>http://revittotd.com/08/1029</link>
		<comments>http://revittotd.com/08/1029#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:30:45 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1029</guid>
		<description><![CDATA[NOTICE: I just noticed that the entire video recorded with ZERO sound.  I will re record this video and re-upload it as soon as I can.  Until then, my sincerest apologies for making you guess what I&#8217;m talking about An easy quick tip to start off the day.  Phasing can be a pain to even the most&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/08/1029/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 8.26.2010 &#124; Plans like the REALLY Kewl kids Make!</title>
		<link>http://revittotd.com/08/1010</link>
		<comments>http://revittotd.com/08/1010#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:01:25 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1010</guid>
		<description><![CDATA[Alright!  Another 2 post week!  &#8221;Psha, whatever Carl, people out there make posts every day.  What&#8217;s the big deal?&#8221; Hush, I&#8217;m proud of myself  Today is really going to be a follow-up of the last post on Section Perspectives.  This is a quick little technique to create Plan perspectives, which really can be used to&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/08/1010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 8.23.2010 &#124; The Views the Kewl Kids Make!</title>
		<link>http://revittotd.com/08/977</link>
		<comments>http://revittotd.com/08/977#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:01:25 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=977</guid>
		<description><![CDATA[Welcome back.. where you been? What do you mean where have I been? I&#8217;ve been here&#8230; being&#8230; lazy.. oh alright, you caught me. I really am trying to bring this thing back to life, I promise! I&#8217;ve got it on my calendar and everything to start making more of these; and thanks to my great&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/08/977/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
