<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revit TotD &#187; TotD</title>
	<atom:link href="http://revittotd.com/tag/totd/feed" rel="self" type="application/rss+xml" />
	<link>http://revittotd.com</link>
	<description>Revit Tip of the Day - by Carl Gibson</description>
	<lastBuildDate>Fri, 28 May 2010 20:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Revit TotD &#8211; 4.5.2010 &#124; More Shortcuts!</title>
		<link>http://revittotd.com/04/912</link>
		<comments>http://revittotd.com/04/912#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:01:20 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[detailing]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=912</guid>
		<description><![CDATA[<p>So a while back I gave you a list of shortcuts that I find useful on a daily basis.  Well, now that this project I&#8217;m working on is going in to CD phase and a lot of people are starting to detail, I thought it would be good to share a list of detailing shortcuts that [...]]]></description>
		<wfw:commentRss>http://revittotd.com/04/912/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 2.22.10 &#124; Save the trees, use DWF Markups!</title>
		<link>http://revittotd.com/02/846</link>
		<comments>http://revittotd.com/02/846#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:01:25 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[DWF]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=846</guid>
		<description><![CDATA[<p>With the environmentalists on the rise again, it&#8217;s more important than ever for us architects to try to save as many resources as possible.  We all know how much of a paper hog an average size architecture firm is, much less the large ones!  Here is a process that I push in all offices that I [...]]]></description>
		<wfw:commentRss>http://revittotd.com/02/846/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 2.19.10 &#124; Dimension Formulas</title>
		<link>http://revittotd.com/02/831</link>
		<comments>http://revittotd.com/02/831#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:01:43 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Visibility Graphics]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=831</guid>
		<description><![CDATA[<p>Gonna finish up the week with a very easy tip, yet very powerful for those complicated designs that use all those mathematical formulas and what not&#8230;</p>
<p>Hopefully, by this point, you know that you can simply enter a length to determine a wall or line length, or really anywhere you can input a dimension.  Simply type 100&#8242; [...]]]></description>
		<wfw:commentRss>http://revittotd.com/02/831/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 2.17.10 &#124; Through the Linking Glass, part2</title>
		<link>http://revittotd.com/02/815</link>
		<comments>http://revittotd.com/02/815#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:01:00 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[TotD]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[View Graphics]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=815</guid>
		<description><![CDATA[<p>What&#8217;s this?  I&#8217;m keeping my word?  Two tips in one week?!  Well, don&#8217;t let it fool you.  I cheated.  I wrote these 2 days ago    So let us continue on and wrap up this little lesson on linked model visibility.</p>
<p>First I want to thank my Buddy Gerry Hogsed for letting me use his house [...]]]></description>
		<wfw:commentRss>http://revittotd.com/02/815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 2.15.10 &#124; Through the Linking Glass, part1</title>
		<link>http://revittotd.com/02/796</link>
		<comments>http://revittotd.com/02/796#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:01:13 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit TotD]]></category>
		<category><![CDATA[TotD]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Visibility Graphics]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=796</guid>
		<description><![CDATA[<p>I&#8217;m slowly but surely trying to recover from moving and settling into a new job.  I&#8217;m having to force myself to sit down and make time for RevitTotD, but I&#8217;m glad I do it every time that I do!  This week, I&#8217;m going to have 3 tips&#8230; that&#8217;s all there is to it!  Baby steps, baby [...]]]></description>
		<wfw:commentRss>http://revittotd.com/02/796/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 1.25.10 &#124; Profile Origins and Wall Openings</title>
		<link>http://revittotd.com/01/771</link>
		<comments>http://revittotd.com/01/771#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:52:26 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[TotD]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=771</guid>
		<description><![CDATA[<p>So yeah, it&#8217;s been really busy around here, what with finally getting a new job, moving my family halfway across the country, settling in, making sure the new mom is doing good&#8230; well, I could go on with the excuses but the truth is I just missed you guys and gals!  So here I am, finally [...]]]></description>
		<wfw:commentRss>http://revittotd.com/01/771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 10.19.09 &#124; Working with Profiles in Project</title>
		<link>http://revittotd.com/10/757</link>
		<comments>http://revittotd.com/10/757#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:00:36 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Productivty]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=757</guid>
		<description><![CDATA[<p>Every  now and again you&#8217;ll run across an object that you want to change, but don&#8217;t want to have to figure out what nested family it&#8217;s using, stop working on the project, find the profile family, open the family, change it, save it, load it into the project, yada, yada, yada&#8230; who wants to do that? [...]]]></description>
		<wfw:commentRss>http://revittotd.com/10/757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 10.16.09 &#124; Varying Thickness Floor Layers</title>
		<link>http://revittotd.com/10/741</link>
		<comments>http://revittotd.com/10/741#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:00:16 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Roof]]></category>
		<category><![CDATA[Slope]]></category>
		<category><![CDATA[TotD]]></category>
		<category><![CDATA[Varies]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=741</guid>
		<description><![CDATA[<p>Continuing the topic of floors, I want to talk about a scenario that happens in a lot of projects; especially since this is something that happens in MANY commercial roofs.  I speak of the one and only varying thickness in a layer of an assembly.  Floors or roofs, this method can be used with [...]]]></description>
		<wfw:commentRss>http://revittotd.com/10/741/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 10.15.09 &#124; Pancake Floors</title>
		<link>http://revittotd.com/10/733</link>
		<comments>http://revittotd.com/10/733#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:31:11 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Floors]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=733</guid>
		<description><![CDATA[<p>So you just finished placing the existing structure of building you are remodeling into revit and start working on the floors&#8230; only to ask the question, &#8220;Should I really have made this a single floor type?&#8221;  Well, today&#8217;s tip is less of a How-to and more of a How Carl Does It.</p>
<p>Typically, you would simply [...]]]></description>
		<wfw:commentRss>http://revittotd.com/10/733/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revit TotD &#8211; 10.12.09: Revit&#8217;s &#8220;Center&#8221; Command</title>
		<link>http://revittotd.com/10/719</link>
		<comments>http://revittotd.com/10/719#comments</comments>
		<pubDate>Mon, 12 Oct 2009 04:00:10 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[TotD]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=719</guid>
		<description><![CDATA[<p>Oh, hello there!  Thought I had completely forgotten about you, didn&#8217;t you?  Well, no, not completely.  I had to deal with some personal issues, namely the beginning of my family!  You can all blame it on my new son when he&#8217;s old enough to understand what you&#8217;re all upset about.  Till then, I&#8217;m going to ease [...]]]></description>
		<wfw:commentRss>http://revittotd.com/10/719/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->